DSM sustainability efforts…results across the globe
DSM is committed to being open about sustainability issues, so our sites around the world regularly report their environmental performance.
DSM has locations and plants worldwide, and we publish environmental performance information regularly. We have posted detailed information about the environmental performance of our individual sites on this website, including data for all sites in which DSM has had a majority stake or management control for at least one year.
The emissions data given on this site are the totals of emissions from individual sources, fugitive emissions and emissions caused by incidents or by the start-up, shutdown or cleaning of plants or plant items.
The term ‘complaints’ refers to reactions from local residents to nuisance caused by activities at a site. Site SHE data are based on DSM measurements and calculations, data submitted by third parties and estimates. These are compiled in accordance with DSM’s corporate guidelines.
Our sites do not have to report emissions and consumption figures that are below the limit values. In these cases, no values are entered in the tables. The limit values used within DSM are stated.
Emissions to air in tonnes (2013)
Europe
site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
---|---|---|---|---|---|---|---|---|---|
Aesch | 0,18 | ||||||||
Belfast | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Buk | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Capua | 0,20 | 5,70 | 135,00 | ||||||
Compiegne | 0,04 | 0,00 | 0,00 | 0,02 | 0,00 | 0,01 | |||
Dalry | 0,67 | 0,00 | 105,90 | 0,00 | 0,00 | 434,00 | 0,04 | 447,00 | |
Deinze | |||||||||
Delft | 0,45 | 29,10 | 117,80 | 21,10 | 0,09 | 341,63 | |||
Emmen | 2,04 | 3,73 | 153,83 | ||||||
Fidenza | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Filago | 2,44 | ||||||||
Geleen | 9,37 | 24,80 | 443,22 | 3.170,20 | 473,31 | 57,06 | 56,73 | 587,73 | |
Genk | 1,11 | 4,96 | |||||||
Greece | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Groningen | 1,40 | ||||||||
Grenzach | 0,10 | 0,09 | 1,80 | 2,90 | 3,90 | 0,01 | 4,70 | ||
Heanor UK | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Heerlen | 0,00 | 0,00 | 20,04 | 0,00 | 13,36 | 0,00 | 0,00 | 64,82 | |
Hoek v. Holland | 6,73 | 10,84 | |||||||
Hungary | 0,10 | 1,05 | 1,05 | 1,05 | 11,30 | 1,00 | 0,14 | 0,10 | 0,01 |
Kaiseraugst | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,50 | 0,00 |
La Ferté | |||||||||
Lalden | 0,51 | 0,44 | 2,19 | 0,00 | 0,00 | 0,00 | 0,04 | 5,52 | 0,00 |
Leon | 0,68 | 1,56 | 0,95 | 0,26 | |||||
Linz | 0,50 | 0,10 | 12,30 | 0,00 | 18,50 | 0,00 | 0,90 | 28,60 | 0,01 |
Madrid | |||||||||
Meppen | 1,63 | ||||||||
Milano | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Parets | 0,00 | 0,02 | 0,55 | 0,00 | 0,28 | 0,00 | 0,08 | 1,82 | |
Poland | 0,19 | ||||||||
Romania | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Saint Clar | |||||||||
Santa Margarida | 2,89 | 0,12 | |||||||
Santa Perpetua | 0,00 | 0,00 | 1,33 | 0,00 | 0,01 | 0,00 | 0,00 | 140,63 | 0,00 |
Schoonebeek | 0,01 | 1,74 | 0,74 | 1,72 | 0,00 | ||||
Seclin | 2,87 | ||||||||
Sisseln | 2,21 | 1,45 | 43,28 | 0,00 | 0,00 | 62,70 | 0,11 | 9,38 | 0,04 |
Tatarstan | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Turkey | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Venlo | 0,16 | 3,30 | 0,13 |
10,70 | |||||
Village-Neuf | 7,87 | 10,91 | 16,55 | ||||||
Volgaplast | 1,83 | 0,01 | 0,00 | 0,02 | 3,17 | 0,14 | 0,22 | 0,00 | 0,00 |
Waalwijk | 0,00 | 0,00 | 2,32 | 0,01 | 1,17 | 0,26 | 0,06 | 1,91 | 0,00 |
Zwolle | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Asia
site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
---|---|---|---|---|---|---|---|---|---|
Dayuan | 0,58 | 0,40 | 1,60 | ||||||
Hunan Province of China | 0,73 | ||||||||
India | |||||||||
Japan | 1,90 | ||||||||
Jiangyin | 8,24 | 2,61 | |||||||
JiLin Province of China | 0,87 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Korea | |||||||||
Kunshan | 1,10 | 0,47 | 6,89 | 1,49 | |||||
Laiwu | 1.541.40 | ||||||||
Manila | |||||||||
Nanjing | 5,99 | 0,00 | 60,61 | 409,90 | 0,03 | 11,70 | 286,85 | ||
Ping-Tung | 2,88 | 12,09 | 10,92 | 6,04 | |||||
Pune, India | 0,08 | ||||||||
Selangor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
ShanDong Province of China | 1,35 | ||||||||
Shunde | 1,92 | 0,24 | 5,89 | 1,40 | |||||
SiChuan Province of China | 1,45 | ||||||||
Singapore | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Tai-Young Nylon | 0,17 | 0,00 | 11,41 | ||||||
Thailand | |||||||||
Toansa | 10,17 | 82,20 | 14,54 | 0,16 | 0,03 | 333,49 | |||
Tongxiang | 6,81 | 39,32 | 32,37 | 0,00 | 0,00 | 0,00 | 0,00 | 149,57 | |
Vietnam | |||||||||
Xinhua | 0,70 | 3,58 | 2,31 | 2,72 | |||||
Xinghuo | 1,65 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,20 | 31,76 | 0,00 |
Yi Xing | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Yushu | 38,03 | 34,20 | 95,37 | 59,66 | |||||
Zhangbin | 1,33 | 2,42 | 2,35 | 4,44 | |||||
Zibo | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 262,29 |
North America
site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
---|---|---|---|---|---|---|---|---|---|
Ames | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Arcadia | 0,63 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Augusta | 21,93 | 8,56 | 703,49 | 2.408,06 | 310,06 | 7,20 | 13,73 | 183,04 | 0,00 |
Belvidere | 2,71 | 1,36 | 18,16 | 0,10 | 1,78 | 0,82 | 3,14 | 2,40 | 0,00 |
Berkeley, CA | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,12 | 0,00 |
Cambridge | |||||||||
Dartmouth | 0,50 | ||||||||
East Providence | 0,05 | 0,00 | 0,72 | 0,02 | 0,60 | 0,02 | 0,24 | ||
Elgin | 0,00 | 0,01 | 0,58 | 0,01 | 0,48 | 0,01 | 0,02 | 0,04 | |
Evansville | 17,46 | 0,01 | 0,85 | 0,00 | 2,37 | 0,00 | 0,00 | 30,59 | 0,00 |
Exton | 0,23 | 3,3 | 2,21 | ||||||
Fort Worth | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Frankfort | 0,06 | 0,01 | 0,80 | 0,68 | 0,03 | 0,43 | |||
Freeport | 0,77 | 0,00 | 3,49 | 0,00 | 9,03 | 0,00 | 0,27 | 7,71 | 0,00 |
Germantown | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Greenville | 2,18 | 5,54 | 43,44 | 0,46 | 29,65 | 0,41 | 0,00 | 56,65 | 0,00 |
Kingstree | 5,76 | 1,07 | 15,62 | 13,08 | 24,98 | 2,51 | 164,43 | ||
Logan | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Mulgrave | 0,00 | ||||||||
Napperville | 2,71 | ||||||||
Ontario | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Parsippany | |||||||||
Pendergrass, GA | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Schenectady | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
South Bend | 0,01 | 0,00 | 0,28 | 0,00 | 0,26 | 0,00 | 0,00 | 0,02 | 0,00 |
Stanley | 0,00 | 0,00 | 0,00 | 1,24 | 0,00 | ||||
Waukesha | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Wilmington | 0,15 | 0,01 | 1,98 | 0,04 | 1,67 | 0,06 | 1,73 | ||
Winchester |
South America
site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metal |
---|---|---|---|---|---|---|---|---|---|
Argentina | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Campinas | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Chile | 0,00 | ||||||||
Colombia | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Costa Rica | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Ecuador | |||||||||
Guatemala | |||||||||
Jaguare | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Mexico | 0,56 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Peru | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Piura | 1,06 | 0,00 | 6,28 | 24,83 | |||||
Ramos Arizpe | 0,28 | 0,00 | 2,13 | 1,26 |
702,50 | ||||
Uruguay | |||||||||
Venezuela | 0,17 |
Other
site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metal |
---|---|---|---|---|---|---|---|---|---|
Isando | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Moorebank | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Wagga Wagga |
Emissions to water in tonnes (2013)
Europe
site | COD (net) | N (net) | P (net) | Total heavy metals |
Total AOX |
---|---|---|---|---|---|
Aesch | 0,275 | ||||
Belfast | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Buk | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Capua | 52,000 | 18,300 | 1,950 | 0,89 | |
Compiegne | 1,113 | 0,00 | |||
Dalry | 174,250 | 105,500 | 8,685 | 0,08 | 0,01 |
Deinze | |||||
Delft | 1.021,000 | 102,000 | 20,300 | 0,29 | |
Emmen | 7,778 | 0,223 | |||
Fidenza | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Filago | |||||
Geleen | 531,983 | 188,068 | 3,326 | 1,83 | 0,03 |
Genk | 0,110 | 0,01 | 0,01 | ||
Greece | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Groningen | |||||
Grenzach | 259,700 | 33,200 | 1,264 | 0,16 | 0,29 |
Heanor UK | 0,000 | 0,000 | 0,000 | ||
Heerlen | 19,440 | 0,055 | 0,000 | 0,07 | |
Hoek van Holland | 2,808 | 0,430 | |||
Hungary | 1,275 | 0,550 | 0,105 | 0,01 | 0,01 |
Kaiseraugst | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
La Ferté | 13,704 | 2,309 | 0,797 | ||
Lalden | 11,200 | 58,080 | 0,006 | 0,00 | 0,00 |
Leon | 236,895 | 0,570 | 0,338 | ||
Linz | 239,636 | 94,697 | 3,099 | 0,59 | 5,78 |
Madrid | |||||
Meppen | 0,00 | ||||
Milano | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Parets | 0,652 | 0,092 | 0,026 | ||
Poland | |||||
Romania | |||||
Saint Clar | |||||
Santa Margarida | |||||
Santa Perpetua | 2,490 | 0,310 | 0,030 | 0,00 | 0,00 |
Schoonbeek | 0,525 | 0,030 | |||
Seclin | 23,842 | 4,011 | 3,456 | ||
Sisseln | 703,000 | 86,000 | 1,500 | 0,11 | 2,16 |
Tatarstan | 0,000 | 0,000 | 0,000 | ||
Turkey | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Village-Neuf | 23,303 | 2,650 | 1,533 | 0,03 | 0,07 |
Venlo | 52,400 | 4,700 | 0,400 | 0,02 | 0,01 |
Volgaplast | 0,00 | 0,00 | |||
Waalwijk | 16,304 | 3,171 | 0,026 | 0,01 | 0,01 |
Zwolle | 0,000 | 0,000 | 0,000 | 0,000 | 0,00 |
Asia
site | COD (net) | N (net) | P (net) | Total heavy metals |
Total AOX |
---|---|---|---|---|---|
Dayuan | 0,561 | ||||
Hunan Province of China | |||||
India | |||||
Japan | 0,000 | 0,000 | 0,000 | ||
Jiangyin | 8,008 | 1,978 | 0,064 | ||
JiLin Province of China | |||||
Korea | |||||
Kunshan | 0,028 | 0,005 | 0,002 | ||
Laiwu | 0,468 | 0,198 | 0,030 | ||
Manila | |||||
Nanjing | 24,183 | 0,342 | 0,153 | ||
Ping-Tung | 1,021 | ||||
Pune, India | 1,880 | ||||
Selangor | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
ShanDong Province of China | |||||
Shunde | 0,187 | 0,029 | |||
SiChuan Province of China | |||||
Singapore | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Tai-Young Nylon | 3,479 | ||||
Thailand | 0,076 | ||||
Toansa | 27,300 | 5,000 | 0,300 | ||
Tongxiang | 8,459 | 0,540 | 0,210 | ||
Vietnam | |||||
Xinhua | 1,220 | 0,010 | |||
Xinghuo | 4,328 | 0,433 | 0,000 | 0,00 | 0,00 |
Yi Xing | 0,545 | 0,163 | 0,005 | ||
Yushu | 103,833 | 37,017 | 14,032 | ||
Zhangbin | 1,568 | 0,007 | |||
Zibo | 1,404 | 0,000 | 0,000 | 0,00 |
North America
site | COD (net) | N (net) | P (net) | Total heavy metals | Total AOX |
---|---|---|---|---|---|
Ames | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Arcadia | 0,032 | 0,068 | 0,00 | 0,00 | |
Augusta | 1.962,907 | 565,000 | 98,000 | 0,24 | 0,00 |
Belvidere | 45,970 | 33,370 | 32,750 | 0,09 | 0,02 |
Berkeley, CA | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Cambridge | |||||
Dartmouth | |||||
East Providence | 2,663 | ||||
Elgin | 0,221 | 0,000 | 0,000 | ||
Evansville | 6,125 | 3,836 | 0,081 | ||
Exton | |||||
Fort Worth | 0,000 | 0,000 | 0,000 | ||
Frankfort | 1,153 | 0,150 | 0,023 | 0,08 | |
Freeport | 10,800 | 8,500 | 0,440 | ||
Germantown | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Greenville | 20,803 | 1,046 | 0,160 | 0,07 | |
Kingstree | 83,408 | 8,925 | |||
Logan | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Mulgrave | 1,850 | ||||
Napperville | |||||
Ontario | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Parsippany | |||||
Pendergrass, GA | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Schenectady | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
South Bend | 2,280 | 0,000 | 0,000 | 0,00 | 0,00 |
Stanley | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Waukesha | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Wilmington | 31,470 | 1,217 | 0,082 | 0,00 | 0,00 |
Wilmington | 83,000 | 0,0 | |||
Winchester |
South America
site | COD | N | P | heavy metals |
AOX |
---|---|---|---|---|---|
Argentina | 0,000 | 0,000 | 0,000 | 0,00 | |
Campinas | 1,360 | 0,000 | 0,000 | 0,00 | |
Chile | 0,001 | 0,00 | |||
Colombia | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Costa Rica | |||||
Ecuador | |||||
Guatemala | 0,000 | 0,000 | 0,000 | ||
Jaguare | 0,893 | 0,000 | 0,000 | 0,19 | |
Mexico | 0,366 | 0,127 | 0,001 | ||
Peru | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Piura | 6,660 | 0,003 | 1,286 | ||
Ramos Arizpe | 123,000 | 16,000 | 5,410 | ||
Uruguay | |||||
Venezuela |
Other
site | COD | N | P | heavy metals |
AOX |
---|---|---|---|---|---|
Isando | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Moorebank | 1,650 | ||||
Wagga Wagga |
Non-compliance with permit conditions or statutory requirements (2013)
Europe
site | Number of non-monetary sanctions | Total monetary value of significant fines |
---|---|---|
Aesch | 0 | 0,00 |
Belfast | 0 | 0,00 |
Buk | 0 | 0,00 |
Capua | ||
Compiegne | 0 | 0,00 |
Dalry | 0 | 0,00 |
Deinze | 0 | 0,00 |
Delft | ||
Emmen | ||
Fidenza | 0 | 0,00 |
Filago | ||
Geleen | 2 | 27.500,00 |
Genk | 0 | 0,00 |
Greece | 0 | 0,00 |
Groningen | 0 | 0,00 |
Grenzach | 0 | 0,00 |
Heanor UK | 0 | 0,00 |
Heerlen | 0 | 0,00 |
Hoek van Holland | ||
Hungary | ||
Kaiseraugst | 0 | 0,00 |
La Ferté | 0 | 0,00 |
Lalden | 0 | 0,00 |
Leon | ||
Linz | 0 | 0,00 |
Madrid | ||
Meppen | 0 | 0,00 |
Milano | 0 | 0,00 |
Parets | 0 | 0,00 |
Poland | 0 | 0,00 |
Romania | 0 | 0,00 |
Saint Clar | ||
Santa Margarida | 0 | 1500,00 |
Santa Perpetua | 0 | 0,00 |
Schoonebeek | ||
Seclin | 0 | 0,00 |
Sisseln | 0 | 0,00 |
Tatarstan | 0 | 0,00 |
Turkey | 0 | 0,00 |
Village-Neuf | 0 | 0,00 |
Venlo | 0 | 0,00 |
Volgaplast | 0 | 0,00 |
Waalwijk | 0 | 0,00 |
Zwolle | 0 | 0,00 |
Asia
site | Number of non-monetary sanctions | Total monetary value of significant fines |
---|---|---|
Dayuan | 0 | 0,00 |
Hunan Province of China | ||
India | ||
Japan | ||
Jiangyin | ||
JiLin Province of China | ||
Korea | 0 | 0,00 |
Kunshan | 0 | 0,00 |
Laiwu | ||
Manila | ||
Ping-Tung | ||
Pune, India | ||
Selangor | 0 | 0,00 |
ShanDong Province of China | ||
Shunde | ||
SiChuan Province of China | ||
Singapore | 0 | 0,00 |
Tai-Young Nylon | ||
Thailand | ||
Toansa | ||
Tongxiang | 0 | 0,00 |
Vietnam | ||
Xinhua | 0,00 | |
Xinghuo | 0 | 0,00 |
Yi Xing | 0 | 0,00 |
Yushu | ||
Zhangbin | 0 | 2.500,00 |
Zibo |
North America
site | Number of non-monetary sanctions | Total monetary value of significant fines |
---|---|---|
Ames | 0 | 0,00 |
Arcadia | 0 | 0,00 |
Augusta | 0 | 13.025,00 |
Belvidere | 0 | 0,00 |
Berkeley, CA | 0 | 0,00 |
Cambridge | ||
Dartmouth | 0 | 0,00 |
East Providence | 0 | 1.825,00 |
Elgin | 0 | 0,00 |
Evansville | 0 | 0,00 |
Exton | 0 | |
Fort Worth | 0 | |
Frankfort | ||
Freeport | 0 | 0,00 |
Germantown | 0 | |
Greenville | 0 | 0,00 |
Kingstree | 0 | 0,00 |
Logan | 0 | 0,00 |
Mulgrave | 0 | 0,00 |
Napperville | ||
Ontario | 0 | 0,00 |
Parsippany | 0 | 0,00 |
Pendergrass, GA | 0 | 0,00 |
Schenectady | 0 | 10.793,00 |
South Bend | 0 | 0,00 |
Stanley | 0 | 0,00 |
Waukesha | 0 | 0,00 |
Wilmington | 0 | 0,00 |
Winchester |
South America
site | Number of non-monetary sanctions | Total monetary value of significant fines |
---|---|---|
Argentina | 0 | 0,00 |
Campinas | 0 | 0,00 |
Chile | 0 | 0,00 |
Colombia | 0 | 0,00 |
Costa Rica | 0 | 0,00 |
Ecuador | ||
Guatemala | ||
Jaguare | 0 | 0,00 |
Mexico | 0 | 0,00 |
Peru | 0 | 0,00 |
Piura | ||
Ramos Arizpe | 0 | 0,00 |
Uruguay | ||
Venezuela |
Other
site | Number of non-monetary sanctions | Total monetary value of significant fines |
---|---|---|
Isando | 0 | 0,00 |
Moorebank | 0 | 0,00 |
Wagga Wagga |
Water consumption in 1000m3 (2013)
Europe
site | potable water | surface water | groundwater |
---|---|---|---|
Aesch | 61,00 | ||
Belfast | 0,00 | 0,00 | 0,00 |
Buk | 1.32 | 0,00 | |
Capua | 10,00 | 1.060,80 | |
Compiegne | 20,86 | 0,00 | 9,09 |
Dalry | 2.247,80 | 0,00 | 287,00 |
Deinze | |||
Delft | 2.645,44 | 0,00 | 184,20 |
Emmen | 1.415,00 | ||
Fidenza | 0,00 | 0,00 | 0,00 |
Filago | 2,82 | 43,92 | |
Geleen | 201,86 | 8.526,79 | 0,00 |
Genk | 66,42 | ||
Greece | 0,38 | 0,00 | 0,00 |
Groningen | 22,63 | 0,00 | 0,00 |
Grenzach | 24,00 | 21.230,00 | 10.521,00 |
Heanor UK | 0,88 | ||
Heerlen | 196,20 | 0,00 | 0,00 |
Hoek van Holland | 40,67 | ||
Hungary | 1,10 | 10,50 | 10,50 |
Kaiseraugst | 32,00 | 0,00 | 0,00 |
La Ferté | 22,45 | 83,15 | |
Lalden | 137,00 | 12.089,00 | 10,00 |
Leon | 13,02 | 163,09 | |
Linz | 348,70 | 32.928,35 | 32,20 |
Madrid | 1,24 | ||
Meppen | 18,07 | 0,00 | |
Milano | 0,00 | 0,00 | 0,00 |
Parets | 1,31 | 10,31 | 45,53 |
Poland | 0,00 | 0,00 | |
Romania | 522,00 | 0,00 | |
Saint Clar | 2,64 | ||
Santa Margarida | 18,18 | ||
Santa Perpetua | 51,00 | 0,00 | 77,50 |
Schoonbeek | 33,80 | ||
Seclin | 13,61 | 845,59 |
|
Sisseln | 201,00 | 33.930,00 | 0,00 |
Tatarstan | 2,87 | ||
Turkey | 6,97 | 0,00 | 0,00 |
Village-Neuf | 186,24 | 0,00 | 426,13 |
Venlo | 121,00 | 670,00 | 373,00 |
Volgaplast | 0,57 | 11,37 | 0,00 |
Waalwijk | 202,61 | 0,00 | 0,00 |
Zwolle | 15,4 | 0,00 | 0,00 |
Asia
site | potable water | surface water | groundwater |
---|---|---|---|
Dayuan | 17,95 | 0,00 | 0,00 |
Hunan Province of China | 7,04 | ||
India | 1,43 | ||
Japan | 0,51 | ||
Jiangyin | 227,00 | ||
JiLin Province of China | 0,56 | ||
Korea | 0,95 | ||
Kunshan | 34,67 | ||
Laiwu | 43,90 | ||
Manila | |||
Nanjing | 152,59 | 3.963,09 | 0,00 |
Ping-Tung | 15,75 | 1,73 | |
Pune, India | 17,72 | ||
Selangor | 23,00 | 0,00 | 0,00 |
Shunde | 34,81 | ||
ShanDong Province of Chna | 1,82 | ||
SiChuan Province of China | 1,87 | ||
Singapore | 2,80 | 0,00 | 0,00 |
Tai-Young Nylon | 99,60 | ||
Thailand | 5,03 | ||
Toansa | 241,70 | ||
Tongxiang | 141,73 | 440,73 | 0,00 |
Vietnam | 4,08 | ||
Xinhua | 35,04 | 0,00 | 0,00 |
Xinghuo | 125,32 | 0,00 | 0,00 |
Yi Xing | 18,44 | 0,00 | 0,00 |
Yushu | 684,53 | ||
Zhangbin | 29,48 | ||
Zibo | 117,80 |
North America
site | potable water | surface water | groundwater |
---|---|---|---|
Ames | 0,70 | 0,00 |
0,00 |
Arcadia | 39,96 | 0,00 | 0,00 |
Augusta | 122,38 | 7.975,00 | 0,00 |
Belvidere | 1.572,75 | 252,64 | |
Berkeley, CA | 15,45 | 0,00 | 0,00 |
Cambridge | 0,50 | ||
Dartmouth | 5,00 | ||
East Providence | 3,18 | ||
Elgin | 3,77 | ||
Evansville | 108,21 | 0,00 | 0,00 |
Exton | 37,90 | ||
Fort Worth | 2,50 | 0,00 | 0,00 |
Frankfort | 63,82 | ||
Freeport | 25,50 | 167,90 | |
Germantown | 79,00 | 0,00 | 0,00 |
Greenville | 1.177,65 | 0,00 | 71,20 |
Kingstree | 1.297,91 | ||
Logan | 0,00 | 0,00 | 0,00 |
Mulgrave | 46,12 | 0,00 | 0,00 |
Napperville | 0,04 | ||
Ontario | 0,02 | 0,06 | 0,00 |
Parsippany | 2,76 | ||
Pendergrass, GA | 0,32 | 0,00 | 0,00 |
Schenectady | 1,11 | 0,00 | 0,00 |
South Bend | 3,21 | 0,00 | 0,00 |
Stanley | 1,56 | 0,00 | 0,00 |
Waukesha | 33,50 | 0,00 | 0,00 |
Wilmington | 31,80 | ||
Winchester | 0,15 |
South America
site | potable water | surface water | groundwater |
---|---|---|---|
Argentina | 0,01 | 0,00 | 0,92 |
Campinas | 1,11 | 0,00 | 3,61 |
Chile | 1,47 | ||
Colombia | 1,97 | 0,00 | 0,00 |
Costa Rica | 0,98 | 0,00 | 0,00 |
Ecuador | 1,05 | ||
Guatemala | 1,32 | ||
Jaguare | 8,58 | ||
Mexico | 0,08 | 9,84 | |
Peru | 457,00 | 0,00 | 0,00 |
Piura | 122,34 | ||
Ramos Arizpe | 532,19 | ||
Uruguay | 0,56 | ||
Venezuela | 0,72 |
Other
site | potable water | surface water | groundwater |
---|---|---|---|
Argentina | 0,01 | 0,00 | 0,92 |
Campinas | 1,11 | 0,00 | 3,61 |
Chile | 1,47 | ||
Colombia | 1,97 | 0,00 | 0,00 |
Costa Rica | 0,98 | 0,00 | 0,00 |
Ecuador | 1,05 | ||
Schenectady | 1,11 | 0,00 | 0,00 |
Guatemala | 1,32 | ||
Isando | 9,56 | ||
Jaguare | 8,58 | ||
Mexico | 0,08 | 9,84 | |
Moorebank | 17,12 | ||
Peru | 457,00 | 0,00 | 0,00 |
Piura | 122,34 | ||
Ramos Arizpe | 532,19 | ||
Uruguay | 0,56 | ||
Venezuela | 0,72 | ||
Wagga Wagga | 1,10 |
Solid-waste volume* in tonnes (2013)
Europe
Non-process related waste | Non-hazardous waste | Hazardous waste | |||||||
---|---|---|---|---|---|---|---|---|---|
Site | Landfill | Repro. | land-farming | Landfill | Off-site inc. | Off-site rec. | Landfill | Off-site inc. | Off-site rec. |
Aesch | 19,10 | 141,50 | |||||||
Belfast | 0,00 | 0,00 | 0,00 | 9,80 | 0,00 | 53,57 | 0,00 | 0,00 | 0,00 |
Bulk | 110,55 | ||||||||
Capua | 184,00 | 159,00 | 32,00 | 45,00 | 3,00 | ||||
Comp- iegne |
0,00 | 0,00 | 0,00 | 9,77 | 0,00 | 74,14 | 0,00 | 0,00 | 302,80 |
